The proportion of women attending their first antenatal clinic visit who are tested for HIV

District-level data from priority districts

Province District Province District Ante-natal clinic attendees tested for HIV
(%)
    2003/04 2004/05 2005/06 2006/07 2007/08
Eastern Cape Cacadu 6.6 15.4 36.8 61.8 85.6
Amathole 29.3 40.6 47.3 71.6 84.0
Chris Hani 19.6 43.3 53.1 78.3 97.6
Ukhahlamba 1.1 34.8 54.2 72.1 84.0
O.R. Tambo 9.9 30.1 54.5 81.2 92.8
Alfred Nzo 37.7 55.7 66.3 89.0 93.1
Free State Thabo Mofutsanyane 15.1 23.3 39.1 62.0 79.9
Gauteng Metsweding 20.7 26.9 39.9 87.4 49.9
KwaZulu-Natal Amajuba 29.8 73.5 71.2 78.2 92.9
Zululand 28.4 68.5 67.0 65.8 73.5
Umkhanyakude 38.1 74.9 84.2 76.9 69.1
iLembe 31.0 57.2 65.8 77.7 85.7
Limpopo Mopani 30.8 43.8 37.1 62.3 79.0
Mpumalanga Ehlanzeni 16.6 23.2 37.0 64.7 77.2
Northern Cape Kgalagadi 1.9 9.7 37.5 74.8 90.0
North West Bojanala Platinum 0.0 24.0 34.9 57.1 66.7
Dr Ruth Segomotsi Mompati (Bophirima) 0.0 20.1 40.1 84.0 94.0
Western Cape City of Cape Town - - 27.9 95.7 94.7
  Source: DHIS extracted Oct 2008. (2003 data not reliable) DHIS extracted Oct 2008. DHIS extracted Oct 2008. (WC data supplied by province) DHIS extracted Oct 2008. (WC data supplied by province) DHIS extracted Oct 2008. (WC data supplied by province)

Downloaded from HST District Health Barometer www.hst.org.za


back